| Item | Description |
|---|---|
| Mixed Tofu Soup | Soft tofu, beef, clam, shrimp |
| Seafood Tofu Soup | Soft tofu, clam, shrimp |
| Vegetable Tofu Soup | Soft tofu, mushrooms, carrot, green onion |
| Item | Description |
|---|---|
| Soybean Paste Stew | Soybean paste, beef, tofu |
| Bibimbap | Rice, zucchini, bean sprouts, radish, egg, meat |
| Hot Pot Bibimbap | Rice, zucchini, bean sprouts, radish, egg, meat |
| Item | Description |
|---|---|
| Bibimbap & Tofu Soup | |
| Beef Bulgogi & Tofu Soup |
| Item | Description |
|---|---|
| Beef Bulgogi | Marinated beef, onion |
| Spicy BBQ Pork | Marinated pork, onion |
| Item | Description |
|---|---|
| Tteokbokki | Ramen, Rice cake, fish cake, beef, onion |
| Japchae | Starch noodles, zucchini, cabbage, onion, meat |
| Item | Description |
|---|---|
| Kimchi Fried Rice | Rice, kimchi, onion, green onion, choice of meat |
| Kimchi Pancake | Kimchi, onion, green onion |
| Item | Description |
|---|---|
| Spicy Japchae | Starch noodles, cabbage, onion, green onion |
| Sullungtang | Ox bone, brisket, green onion |
| Item | Description |
|---|---|
| Water Bottle | |
| Can Soda |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Korean Tofu House